| Vermont State Odyssey of the Mind Tournament Sat. March 8, 2008 Champlain Valley Union High School Hinesburg, Vermont | ||
|---|---|---|
| Odyssey Road Rally Schedule | ||
| Div I | Div II | Div III |
| DinoStories Schedule | ||
| Div I | Div II | Div III |
| The Wonderful Muses Schedule | ||
| Div I | Div II | Div III |
| Tee Structure Schedule | ||
| Div I | Div II | |
| The Eccentrics! Schedule | ||
| Div I | Div II | Div III |
| Rude Awakenings Schedule | ||
| Primary | ||
| Odyssey Road Rally Div I Long Term Location: North Gym Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:30am | MIDDLETOWN SPRINGS ELE SCH | 35198 | 10:30am |
| 9:50am | BROWNS RIVER MID SCH | 3895 | 2:25pm |
| 10:10am | MALLETTS BAY SCH | 8407 | 2:45pm |
| 10:30am | MARY HOGAN ELE SCH | 4444 | 3:05pm |
| 10:50am | --Break | ||
| 11:10am | CAMELS HUMP MID SCH | 715 | 9:15am |
| 11:30am | EAST MONTPELIER ELE SCH | 13185 | 9:35am |
| 11:50am | ST ALBANS TOWN ED CENTER | 31655 | 9:55am |
| 12:10pm | HARTLAND ELE SCH | 29656 | 2:05pm |
| 12:25pm | --Lunch | ||
| 1:30pm | MOLLY STARK ELE SCH | 28586 | 10:50am |
| 1:50pm | MANCHESTER ELE MID SCH | 32450 | 11:10am |
| 2:10pm | HINESBURG COMMUNITY SCH | 20592 | 11:30am |
| 2:25pm | --Break | ||
| 2:45pm | METTAWEE COMMUNITY SCH | 36456 | 12:50pm |
| 3:05pm | HYDE PARK ELE SCH | 36997 | 1:10pm |
| 3:25pm | HARTLAND HOMESCHOOL GROUP | 37758 | 1:30pm |
| Odyssey Road Rally Div II Long Term Location: South Gym Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:00am | CROSSETT BROOK MID SCH | 35327 | 8:40am |
| 10:20am | FREDERICK TUTTLE MID SCH | 16088 | 9:00am |
| 10:40am | MILTON TOWN SCHS TM A | 35576 | 9:20am |
| 11:00am | FERRISBURGH CENTRAL SCH | 13631 | 9:55am |
| 11:20am | --Lunch | ||
| 12:20pm | RIVENDELL ACADEMY | 1790 | 10:15am |
| 12:40pm | AFTER SCHOOL REACH COMM GROUP | 37728 | 10:35am |
| 1:00pm | WALLINGFORD ELE SCH | 35896 | 11:10am |
| 1:20pm | --Break | ||
| 1:35pm | BAKERSFIELD ELE SCH | 32405 | 11:30am |
| 1:55pm | MIDDLETOWN SPRINGS ELE SCH | 35198 | 11:50am |
| 2:15pm | CAMBRIDGE ELE SCH | 28166 | 12:10pm |
| Odyssey Road Rally Div III Long Term Location: South Gym Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 3:00pm | RIVENDELL ACADEMY | 1790 | 12:45pm |
| 3:20pm | HAYES FOUNDATION | 20868 | 1:00pm |
| DinoStories Div I Long Term Location: Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:30am | MALLETTS BAY SCH | 8407 | 10:45am |
| 9:50am | CHRIST THE KING SCH | 33375 | 11:05am |
| 10:10am | ENOSBURG ELE SCH | 31589 | 12:25pm |
| 10:30am | --Break | ||
| 10:55am | POULTNEY ELE SCH | 32263 | 12:45pm |
| 11:15am | BINGHAM MEMORIAL SCH | 36996 | 1:05pm |
| 11:35am | MIDDLETOWN SPRINGS ELE SCH | 35198 | 1:25pm |
| 11:45am | --Lunch | ||
| 12:55pm | MILTON TOWN SCHS TM A | 35576 | 9:30am |
| 1:15pm | SHELDON ELE SCH | 36619 | 9:50am |
| 1:35pm | ST ALBANS TOWN ED CENTER | 31655 | 10:10am |
| DinoStories Div II Long Term Location: Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:00am | CROSSETT BROOK MID SCH | 35327 | 8:30am |
| 10:20am | CAMELS HUMP MID SCH | 715 | 8:45am |
| 10:40am | COLCHESTER MID SCH | 7069 | 9:00am |
| 11:00am | --Break | ||
| 11:25am | RIVENDELL ACADEMY | 1790 | 9:15am |
| 11:45am | BAKERSFIELD ELE SCH | 32405 | 9:45am |
| 12:05pm | MANCHESTER ELE MID SCH | 32450 | 10:00am |
| 12:15pm | --Lunch | ||
| 1:25pm | WINDSOR JR/SR H S | 35750 | 10:15am |
| 1:45pm | MT HOLLY ELE SCH | 36530 | 10:45am |
| 2:05pm | SHELDON ELE SCH | 36619 | 11:00am |
| 2:15pm | --Break | ||
| 2:40pm | BEEMAN ELE SCH | 37002 | 11:15am |
| 3:00pm | AFTER SCHOOL REACH COMM GROUP | 37728 | 11:30am |
| DinoStories Div III Long Term Location: Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 2:30pm | RIVENDELL ACADEMY | 1790 | 3:30pm |
| 2:50pm | ENOSBURG FALLS MID/H S | 34259 | 3:50pm |
| 3:10pm | CROSSETT BROOK MID SCH | 35327 | 4:10pm |
| The Wonderful Muses Div I Long Term Location: Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 10:30am | HIAWATHA ELE SCH | 14658 | 2:20pm |
| 10:50am | MONUMENT ELE SCH | 37744 | 2:00pm |
| The Wonderful Muses Div II Long Term Location: Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 12:30pm | BROWNELL LIBRARY | 37730 | 3:25pm |
| 12:50pm | NEW HAVEN HOMESCHOOLERS | 37725 | 1:50pm |
| 1:10pm | CROSSETT BROOK MID SCH | 35327 | 2:10pm |
| 1:30pm | --Break | ||
| 1:45pm | COLCHESTER MID SCH | 7069 | 2:45pm |
| 2:05pm | RIVENDELL ACADEMY | 1790 | 3:05pm |
| 2:30pm | STOWE PLAYHOUSE | 37089 | 1:30pm |
| The Wonderful Muses Div III Long Term Location: Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 3:10pm | RIVENDELL ACADEMY | 1790 | 1:30pm |
| Tee Structure Div I Long Term Location: Small Gym Spontaneous Location: Classrooms Note: The first three teams should weigh-in from 8:00-9:00am. All other teams should weigh-in at least 45-60 min prior to their scheduled Long Term performance time. |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:00am | ALLEN BROOK SCH | 28259 | 11:24am |
| 9:18am | RICK MARCOTTE CENTRAL SCH | 1544 | 12:00pm |
| 9:36am | EDMUNDS ELE SCH | 4425 | 11:42am |
| 9:54am | --Break | ||
| 10:09am | MALLETTS BAY SCH | 8407 | 8:30am |
| 10:27am | EAST MONTPELIER ELE SCH | 13185 | 8:48am |
| 10:45am | ST ALBANS TOWN ED CENTER | 31655 | 9:06am |
| 11:03am | --Break | ||
| 11:18am | ENOSBURG ELE SCH | 31589 | 9:24am |
| 11:36am | HARTLAND ELE SCH | 29656 | 9:57am |
| 11:54am | MOLLY STARK ELE SCH | 28586 | 10:15am |
| 12:12pm | --Lunch | ||
| 1:12pm | MANCHESTER ELE MID SCH | 32450 | 10:33am |
| 1:30pm | CLARENDON ELE SCH | 19546 | 10:51am |
| 1:48pm | CHRIST THE KING SCH | 33375 | 12:18pm |
| Tee Structure Div II Long Term Location: Small Gym Spontaneous Location: Classrooms All teams should weigh-in at least 45-60 min prior to their scheduled Long Term performance time. |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 2:30pm | METTAWEE COMMUNITY SCH | 36456 | 1:30pm |
| 2:48pm | WILLISTON CENTRAL SCH | 2111 | 1:48pm |
| 3:06pm | CROSSETT BROOK MID SCH | 35327 | 2:06pm |
| 3:24pm | CAMELS HUMP MID SCH | 715 | 2:24pm |
| 3:42pm | ROBINSON SCH | 30633 | 2:42pm |
| 4:00pm | FREDERICK TUTTLE MID SCH | 16088 | 3:00pm |
| The Eccentrics! Div I Long Term Location: Chorus Room Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:30am | CROSSETT BROOK MID SCH | 35327 | 12:35pm |
| 9:50am | ALLEN BROOK SCH | 28259 | 12:55pm |
| 10:10am | SHELDON ELE SCH | 36619 | 1:15pm |
| 10:30am | --Break | ||
| 10:55am | METTAWEE COMMUNITY SCH | 36456 | 1:50pm |
| 11:15am | SOLARFEST | 34380 | 2:10pm |
| 11:35am | MANCHESTER ELE MID SCH | 32450 | 2:30pm |
| 11:45am | --Lunch | ||
| 12:55pm | UNDERHILL CENTRAL SCH | 37709 | 9:00am |
| 1:15pm | SHELBURNE COMM SCH | 6603 | 9:20am |
| 1:35pm | POULTNEY ELE SCH | 32263 | 9:40am |
| 1:45pm | --Break | ||
| 2:10pm | HARTLAND ELE SCH | 29656 | 10:15am |
| 2:30pm | LUDLOW ELE SCH TM B | 37280 | 10:35am |
| 2:50pm | MOLLY STARK ELE SCH | 28586 | 10:55am |
| 3:10pm | MONUMENT ELE SCH | 37744 | 11:15am |
| The Eccentrics! Div II Long Term Location: Theater Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 9:00am | FREDERICK TUTTLE MID SCH | 16088 | 2:20pm |
| 9:18am | BAKERSFIELD ELE SCH | 32405 | 1:25pm |
| 9:36am | STOWE PLAYHOUSE | 37089 | 2:00pm |
| 9:54am | --Break | ||
| 10:14am | RIVENDELL ACADEMY | 1790 | 2:40pm |
| 10:32am | HYDE PARK ELE SCH | 36997 | 3:00pm |
| 10:50am | CROSSETT BROOK MID SCH | 35327 | 9:30am |
| 11:03am | --Break | ||
| 11:23am | SHELDON ELE SCH | 36619 | 9:50am |
| 11:41am | MT HOLLY ELE SCH | 36530 | 10:10am |
| 11:59am | LUDLOW ELE SCH TM A | 36531 | 10:45am |
| 12:17pm | METTAWEE COMMUNITY SCH | 36456 | 11:05am |
| 12:30pm | --Lunch | ||
| 1:35pm | MOUNT ANTHONY MID SCH | 30671 | 11:25am |
| 1:53pm | WAITS RIVER VALLEY SCH | 10141 | 12:45pm |
| 2:11pm | AFTER SCHOOL REACH COMM GROUP | 37728 | 1:05pm |
| The Eccentrics! Div III Long Term Location: Theater Spontaneous Location: Classrooms |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 3:00pm | POULTNEY H S | 13248 | 2:00pm |
| 3:18pm | RIVENDELL ACADEMY | 1790 | 2:15pm |
| Rude Awakenings Primary Long Term Location: Spontaneous Location: Classrooms |
||
|---|---|---|
| Long Term | Membership Name | Number |
| 10:00am | BROWNELL LIBRARY | 37730 |
| 10:20am | CHRIST THE KING SCH | 33375 |
| 10:40am | CHRIST THE KING SCH | 33375 |
| 11:00am | --Break | |
| 11:15am | HARTLAND ELE SCH | 29656 |
| 11:35am | HARTLAND ELE SCH | 29656 |
| 11:55am | HARTLAND ELE SCH | 29656 |
| 12:15pm | --Lunch | |
| 1:15pm | SOLARFEST | 34380 |
| 1:35pm | CHARLOTTE CENTRAL SCH | 1548 |
| 1:55pm | ST ALBANS TOWN ED CENTER | 31655 |
| 2:15pm | ST ALBANS TOWN ED CENTER | 31655 |